Newsroom
Silicon Wafer Price
LONGi's official published silicon wafer prices — updated monthly for all major specifications.
Published Wafer Prices
Last updated: June 28, 2026 | Prices in CNY (RMB) per piece, USD equivalent shown
| Specification | Price (CNY) | Price (USD) | MoM Change | Trend |
|---|---|---|---|---|
| M10 (182mm) — 150μm P-type | ¥1.82/pc | $0.251/pc | +1.1% | ↑ |
| G12 (210mm) — 150μm P-type | ¥2.38/pc | $0.328/pc | -0.8% | ↓ |
| M10 (182mm) — 130μm N-type | ¥2.05/pc | $0.283/pc | +2.3% | ↑ |
| G12R (210mm×182mm) — 150μm | ¥2.15/pc | $0.297/pc | 0.0% | → |
| M6 (166mm) — 175μm P-type | ¥1.45/pc | $0.200/pc | -1.4% | ↓ |
Disclaimer: All prices listed are LONGi's official published reference prices for silicon wafers. Actual transaction prices may vary based on order volume, delivery terms, and commercial agreements. Prices are subject to change without prior notice. Exchange rates are indicative only.
Price Subscription
Receive LONGi silicon wafer prices directly to your email every month.
Price Archive
Access historical wafer price data for market analysis and procurement planning.
Download Historical Data ↓



